Premodern Monthly
finishedWelcome to premodern events hosted by The Deranged Hermits Club!
PROXIES WELCOME
Join us for proxy friendly premodern tournaments. With a 5€ entry fee, 100% goes to the prize pool! Prizes to the top players will be given in credit which can be spent on a large collection of singles or other gaming products. One purchase must be made at the hosting store.
All proxies must be color prints of the card.
Standings
| Rank | Player | Points | W | L | D | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|---|
| 1 | Koskinas | 10 | 3 | 0 | 1 | 52.7% | 87.5% | 45.8% |
| 2 | Níkos Stefanatos | 9 | 3 | 1 | 0 | 52.7% | 60.0% | 57.7% |
| 3 | AlexB | 9 | 3 | 1 | 0 | 44.3% | 63.6% | 53.7% |
| 4 | Dead Bakogiannides | 8 | 2 | 0 | 2 | 52.7% | 66.7% | 47.1% |
| 5 | Stelios Koumiotis | 6 | 2 | 2 | 0 | 58.3% | 45.5% | 51.5% |
| 6 | Dimitris | 6 | 2 | 2 | 0 | 52.7% | 44.4% | 57.7% |
| 7 | Panos K. | 6 | 2 | 2 | 0 | 47.0% | 50.0% | 45.7% |
| 8 | Omyros | 6 | 2 | 2 | 0 | 44.3% | 50.0% | 41.1% |
| 9 | ManosK | 6 | 2 | 2 | 0 | 44.3% | 44.4% | 52.2% |
| 10 | Dylan Stephano-Shachter | 4 | 1 | 2 | 1 | 52.7% | 40.0% | 51.5% |
| 11 | Dimitris Malamis | 4 | 1 | 2 | 1 | 47.0% | 44.4% | 45.5% |
| 12 | Revir | 3 | 1 | 3 | 0 | 44.3% | 40.0% | 40.6% |
| 13 | Squee | 2 | 0 | 2 | 2 | 50.0% | 33.3% | 55.6% |
| 14 | Stelios | 1 | 0 | 3 | 1 | 47.0% | 0.0% | 57.3% |
Round 4 Pairings
| Table | Player A | vs | Player B | Result |
|---|---|---|---|---|
| 1 | Koskinas | vs | Dead Bakogiannides | 1-1-0 |
| 2 | ManosK | vs | Níkos Stefanatos | 0-2-0 |
| 3 | AlexB | vs | Dimitris | 2-0-0 |
| 4 | Panos K. | vs | Omyros | 1-2-0 |
| 5 | Stelios Koumiotis | vs | Revir | 2-1-0 |
| 6 | Dylan Stephano-Shachter | vs | Squee | 0-0-1 |
| 7 | Dimitris Malamis | vs | Stelios | 0-0-1 |
Staff
- Dylan Stephano-Shachter admin
Registered Players (14)
| Player | Status |
|---|---|
| Dylan Stephano-Shachter | confirmed |
| Omyros | confirmed |
| Dead Bakogiannides | confirmed |
| Stelios | confirmed |
| Stelios Koumiotis | confirmed |
| Níkos Stefanatos | confirmed |
| Revir | confirmed |
| Dimitris Malamis | confirmed |
| Koskinas | confirmed |
| ManosK | confirmed |
| Panos K. | confirmed |
| AlexB | confirmed |
| Squee | confirmed |
| Dimitris | confirmed |